Monmouth County Ocean Monitoring Results
for the Week of May 17, 2010
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 5/17/2010 | CCMPMC1041 | ALLENHURST BORO | Cedar | < 10 | R |
| 5/17/2010 | CCMPMC1050 | ASBURY PARK CITY | 1st Ave | < 10 | R |
| 5/17/2010 | CCMPMC1024 | ASBURY PARK CITY | 3rd | < 10 | R |
| 5/17/2010 | CCMPMC1065 | ASBURY PARK CITY | 7th Ave | < 10 | R |
| 5/17/2010 | CCMPMC1056 | BELMAR BORO | 12th Avene | < 10 | R |
| 5/17/2010 | CCMPMC1075 | BELMAR BORO | 20th | < 10 | R |
| 5/17/2010 | CCMPMC1074 | BELMAR BORO | 7th Ave | < 10 | R |
| 5/17/2010 | CCMPMC0031 | BELMAR BORO | L Street Beach | 10 | R |
| 5/17/2010 | CCMPMC0030 | BELMAR BORO | Rt 71 Bridge | < 10 | R |
| 5/17/2010 | CCMPMC1054 | BRADLEY BEACH BORO | Evergreen | < 10 | R |
| 5/17/2010 | CCMPMC1053 | BRADLEY BEACH BORO | Ocean Park | < 10 | R |
| 5/17/2010 | CCMPMC1022 | DEAL BORO | Deal Casino | < 10 | R |
| 5/17/2010 | CCMPMC0052 | HIGHLANDS BORO | Conner's Beach | < 10 | R |
| 5/17/2010 | CCMPMC0049 | HIGHLANDS BORO | Highlands Rec Center | 20 | R |
| 5/17/2010 | CCMPMC0050 | HIGHLANDS BORO | Miller Beach | < 10 | R |
| 5/17/2010 | CCMPMC0003 | KEANSBURG BORO | Beachway & Raritan | 10 | R |
| 5/17/2010 | CCMPMC0001 | KEYPORT BORO | Broad | 20 | R |
| 5/17/2010 | CCMPMC1043 | LOCH ARBOUR VILLAGE | Village Beach Club | < 10 | R |
| 5/17/2010 | CCMPMC1021 | LONG BRANCH CITY | Elberon Bch Clb | < 10 | R |
| 5/17/2010 | CCMPMC1084 | LONG BRANCH CITY | Imperial House | < 10 | R |
| 5/17/2010 | CCMPMC1019 | LONG BRANCH CITY | Joline | < 10 | R |
| 5/17/2010 | CCMPMC1039 | LONG BRANCH CITY | Laird | < 10 | R |
| 5/17/2010 | CCMPMC1023 | LONG BRANCH CITY | North Bath | 10 | R |
| 5/17/2010 | CCMPMC1047 | LONG BRANCH CITY | Ocean Beach Club | < 10 | R |
| 5/17/2010 | CCMPMC1036 | MANASQUAN BORO | East Main | < 10 | R |
| 5/17/2010 | CCMPMC0064 | MANASQUAN BORO | Fisherman's Cove | < 10 | R |
| 5/17/2010 | CCMPMC0044 | MIDDLETOWN TWP | Ideal | < 10 | R |
| 5/17/2010 | CCMPMC0046 | MIDDLETOWN TWP | Monmouth and Wilson | 90 | R |
| 5/17/2010 | CCMPMC0045 | MIDDLETOWN TWP | Thompson | < 10 | R |
| 5/17/2010 | CCMPMC1016 | MONMOUTH BEACH BORO | Monmouth Beach Club | < 10 | R |
| 5/17/2010 | CCMPMC1052 | NEPTUNE TWP | Broadway | < 10 | R |
| 5/17/2010 | CCMPMC1051 | NEPTUNE TWP | Main | < 10 | R |
| 5/17/2010 | CCMPMC0037 | NEPTUNE TWP | Memorial Park | < 10 | R |
| 5/17/2010 | CCMPMC0038 | NEPTUNE TWP | Shark River Beach and Yacht | < 10 | R |
| 5/17/2010 | CCMPMC1013 | SEA BRIGHT BORO | Public Beach | < 10 | R |
| 5/17/2010 | CCMPMC1081 | SEA GIRT BORO | Baltimore | < 10 | R |
| 5/17/2010 | CCMPMC1072 | SEA GIRT BORO | Beacon Blvd | < 10 | R |
| 5/17/2010 | CCMPMC1062 | SEA GIRT BORO | Neptune Pl | < 10 | R |
| 5/17/2010 | CCMPMC1082 | SEA GIRT BORO | New York Blvd | < 10 | R |
| 5/17/2010 | CCMPMC1067 | SEA GIRT BORO | The Terrace | < 10 | R |
| 5/17/2010 | CCMPMC1060 | SPRING LAKE BORO | Brown Ave S | < 10 | R |
| 5/17/2010 | CCMPMC1059 | SPRING LAKE BORO | Essex Ave | < 10 | R |
| 5/17/2010 | CCMPMC1071 | SPRING LAKE BORO | Union Ave | < 10 | R |
| 5/17/2010 | CCMPMC1058 | SPRING LAKE BORO | Washington | < 10 | R |
| 5/17/2010 | CCMPMC1057 | SPRING LAKE BORO | Worthington | < 10 | R |
| 5/17/2010 | CCMPMC1080 | SPRING LAKE BORO | Wreck Pond Outfall | 40 | R |
| 5/17/2010 | CCMPMC1070 | SPRING LAKE BORO | York Ave | < 10 | R |
| 5/17/2010 | CCMPMC0002 | UNION BEACH BORO | Front | 10 | R |
R
= bathing beach |
N = non-bathing beach |
* Confluent Growth:
Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|