Monmouth County Ocean Monitoring Results
for the Week of August 27, 2007
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Environmental stations ( E ) are not bathing beaches and do not require resamples.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/27/2007 | CCMPMC1041 | Allenhurst | Cedar | < 10 | R |
| 8/27/2007 | CCMPMC1024 | Asbury Park | 3rd | < 10 | R |
| 8/27/2007 | CCMPMC1065 | Asbury Park | 7th | < 10 | R |
| 8/27/2007 | CCMPMC1050 | Asbury Park | Asbury | < 10 | R |
| 8/27/2007 | CCMPMC1027 | Avon | Sylvania | < 10 | R |
| 8/27/2007 | CCMPMC1056 | Belmar | 12th | < 10 | R |
| 8/27/2007 | CCMPMC1075 | Belmar | 20th | 10 | R |
| 8/27/2007 | CCMPMC1074 | Belmar | 7th | < 10 | R |
| 8/27/2007 | CCMPMC0031 | Belmar | L Street | < 10 | R |
| 8/27/2007 | CCMPMC0030 | Belmar | Rt 71 Bridge | 30 | E |
| 8/27/2007 | CCMPMC1054 | Bradley Beach | Evergreen South | 40 | R |
| 8/27/2007 | CCMPMC1053 | Bradley Beach | Ocean Park | < 10 | R |
| 8/27/2007 | CCMPMC1022 | Deal | Deal Casino | 30 | R |
| 8/27/2007 | CCMPMC1021 | Elberon | Elberon Bathing Club | < 10 | R |
| 8/27/2007 | CCMPMC0052 | Highlands | Conners Street Beach | < 10 | R |
| 8/27/2007 | CCMPMC0050 | Highlands | Miller Street Beach | 20 | R |
| 8/27/2007 | CCMPMC0049 | Highlands | Recreation Center | < 10 | R |
| 8/27/2007 | CCMPMC0051 | Highlands | South Bay Ave Beach | < 10 | R |
| 8/27/2007 | CCMPMC0003 | Keansburg | Beachway | < 10 | E |
| 8/27/2007 | CCMPMC0001 | Keyport | Broad | 100 | E |
| 8/27/2007 | CCMPMC1043 | Loch Arbour | Village Beach Club | 10 | R |
| 8/27/2007 | CCMPMC1019 | Long Branch | Joline | < 10 | R |
| 8/27/2007 | CCMPMC1039 | Long Branch | Laird | < 10 | R |
| 8/27/2007 | CCMPMC1023 | Long Branch | North Bath | < 10 | R |
| 8/27/2007 | CCMPMC1047 | Long Branch | Ocean Beach Club | < 10 | R |
| 8/27/2007 | CCMPMC1018 | Long Branch | Atlantic Avenue | < 10 | E |
| 8/27/2007 | CCMPMC1073 | Long Branch | Lake Takanassee Beach Club | < 10 | E |
| 8/27/2007 | CCMPMC1020 | Long Branch | South Bath | < 10 | E |
| 8/27/2007 | CCMPMC1036 | Manasquan | East Main | < 10 | R |
| 8/27/2007 | CCMPMC0064 | Manasquan | Fisherman's Cove | < 10 | E |
| 8/27/2007 | CCMPMC0035 | Manasquan | Stockton Lake | 20 | E |
| 8/27/2007 | CCMPMC0044 | Middletown | Ideal Beach | < 10 | R |
| 8/27/2007 | CCMPMC0045 | Middletown | Thompson Ave | 40 | R |
| 8/27/2007 | CCMPMC0046 | Middletown | Monmouth & Wilson | 70 | E |
| 8/27/2007 | CCMPMC1016 | Monmouth Beach | Monmouth Beach Club | < 10 | R |
| 8/27/2007 | CCMPMC0017 | Monmouth Beach | Wharfside Manor Condos | 10 | E |
| 8/27/2007 | CCMPMC0037 | Neptune City | Myron & Wilson | 70 | E |
| 8/27/2007 | CCMPMC0038 | Neptune Twp | Riverside & Clinton | 10 | R |
| 8/27/2007 | CCMPMC1052 | Ocean Grove | Broadway | 10 | R |
| 8/27/2007 | CCMPMC1051 | Ocean Grove | Main | 10 | R |
| 8/27/2007 | CCMPMC1010 | Sandy Hook | Area C - Surf Beach | < 10 | R |
| 8/27/2007 | CCMPMC1066 | Sandy Hook | Area E-Visitor Center in Sandy Hook | < 10 | R |
| 8/27/2007 | CCMPMC1004 | Sandy Hook | Army Rec. Beach | 20 | R |
| 8/27/2007 | CCMPMC1006 | Sandy Hook | Fort Hancock | < 10 | R |
| 8/27/2007 | CCMPMC0007 | Sandy Hook | Horseshoe Cove | < 10 | E |
| 8/27/2007 | CCMPMC0005 | Sandy Hook | Lighthouse | 140 | E |
| 8/27/2007 | CCMPMC0009 | Sandy Hook | Spermaceti | 10 | E |
| 8/27/2007 | CCMPMC1013 | Sea Bright | Public Beach | < 10 | R |
| 8/27/2007 | CCMPMC1015 | Sea Bright | Island View Way | < 10 | E |
| 8/27/2007 | CCMPMC1072 | Sea Girt | Beacon in Sea Girt | 20 | R |
| 8/27/2007 | CCMPMC1076 | Sea Girt | Chicago Blvd | 20 | R |
| 8/27/2007 | CCMPMC1062 | Sea Girt | Neptune | < 10 | R |
| 8/27/2007 | CCMPMC1068 | Sea Girt | Philadelphia | < 10 | R |
| 8/27/2007 | CCMPMC1067 | Sea Girt | The Terrace in Sea Girt | 50 | R |
| 8/27/2007 | CCMPMC1060 | Spring Lake | Brown South | < 10 | R |
| 8/27/2007 | CCMPMC1059 | Spring Lake | Essex | < 10 | R |
| 8/27/2007 | CCMPMC1069 | Spring Lake | Newark | < 10 | R |
| 8/27/2007 | CCMPMC1058 | Spring Lake | Washington | 10 | R |
| 8/27/2007 | CCMPMC1057 | Spring Lake | Worthington | 10 | R |
| 8/27/2007 | CCMPMC1070 | Spring Lake | York Avenue | 10 | R |
| 8/27/2007 | CCMPMC0002 | Union Beach | Front | < 10 | E |
R
= bathing beach |
E
= environmental monitoring station |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|