Monmouth County Ocean Monitoring Results
for the Week of December 30, 2010
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 12/30/2010 | CCMPMC1065 | ASBURY PARK CITY | 7th Ave | < 10 | R |
| 12/30/2010 | CCMPMC1074 | BELMAR BORO | 7th Ave | < 10 | R |
| 12/30/2010 | CCMPMC0031 | BELMAR BORO | L Street Beach | 230 | R |
| 12/30/2010 | CCMPMC1022 | DEAL BORO | Deal Casino | < 10 | R |
| 12/30/2010 | CCMPMC0050 | HIGHLANDS BORO | Miller Beach | < 10 | R |
| 12/30/2010 | CCMPMC1043 | LOCH ARBOUR VILLAGE | Village Beach Club | < 10 | R |
| 12/30/2010 | CCMPMC1020 | LONG BRANCH CITY | South Bath | < 10 | R |
| 12/30/2010 | CCMPMC0037 | NEPTUNE CITY | Memorial Park | 300 | N |
| 12/30/2010 | CCMPMC1051 | NEPTUNE TWP | Main | < 10 | R |
| 12/30/2010 | CCMPMC1067 | SEA GIRT BORO | The Terrace | < 10 | R |
| 12/30/2010 | CCMPMC1060 | SPRING LAKE BORO | Brown Ave S | < 10 | R |
R
= bathing beach |
N = non-bathing beach |
* Confluent Growth:
Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|